Early Care
| Option: | Days of Week: | Frequency: | Hours of: | Yearly Rate: | Daily Rate: |
|---|---|---|---|---|---|
| A | T, TH | 2 Days | 8:00-9:20 am | $1,000 | $15 |
| B | Any 3 Days | 3 Days | 8:30-9:30 am | $725 | $10 |
| C* | T, Th, F | 3 Days | 8:00-9:30 am | $1,450 | $15 |
| D | Mon-Fr1 | 5 Days | 9:00-9:30 am | $600 | $5 |
| E | Mon-Fri | 5 Days | 8:30-9:30 am | $950 | $10 |
| F | Mon-Fri | 5 Days | 8:00-9:30 am | $1,700 | $15 |
Option C is not available 2010-2011
After Care:
| Option: | Days of Week: | Frequency: | Hours of: | Yearly Rate: | Daily Rate: |
|---|---|---|---|---|---|
| G | One day a week | 1 Day | 3:30-4:30 pm | $300 | $10 |
| H | Any 2 Days: Mon, Tues or Thurs | 2 Day | 3:30-4:30 pm | $500 | $10 |
| I | M, T, Th | 3 Days | 3:30-4:00 pm | $375 | $5 |
| I | M, T, Th | 3 Days | 3:30-4:30 pm | $725 | $10 |
| K | Mon - Thurs | 4 Days | 3:30-4:00pm | $600 | $5 |
Early and/or Aftercare available only in 1/2 hour increments
